Welcome to the WHSC Junior Sailing Course section, we have a very active junior sailing program for the summer months ahead.
At WHSC we cater for all levels – from those just looking for a ‘taste of sailing’, to Instructor level. Boat ownership is not required, we have optional boat rental for the course duration. Club membership is required to take part in courses but we have various introductory options available (specifically Associate membership)
If your family is new to sailing, then you’re in the right place. Sailing is an excellent to foster youths confidence and independence in a way no other sport can. Just imagine the feeling a 7 year old has when they take control of ‘their own boat’ for the first time. A WHSC junior course is the perfect safe environment to begin the journey.
For any queries contact: Máire O’Reilly whscjo@gmail.com
2019 Information Pack
Note: If you book 3 or more weeks in July you can avail of a 50% discount on August course.
2019 WHSC_junior_course_schedule
2019_WHSC_junior_sailing_booking_form
2019_WHSC_Emergency_contact_and_medical_consent_form
2019_WHSC_club_dinghy_usage_policy_and_damage_deposit_pledge_for_junior_sailing_courses
WHSC Junior Sailing Course Schedule 2019
COURSE | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEKLY | BOAT RENTAL | BOAT RENTAL FEE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | Min Age | JUNE 24TH | JULY 1ST | JULY 8TH | JULY 15TH | JULY 22ND | JULY 29TH | AUG 5TH | AUG 12TH | COURSE FEE | Limited Availability | PER WEEK | |
LEARN TO SAIL AND FUN SAILING | € | ||||||||||||
Teen Week | 13Yrs | ✓ | ✓ | 195.00 | “ | Included | |||||||
Boating Buddies | 7yrs | ✓ | ✓ | 120.00 | “ | Included | |||||||
Cool Cadets | 8yrs | ✓ | ✓ | 120.00 | “ | Included | |||||||
Beginners | 9yrs | ✓ | ✓ | ✓ | ✓ | 170.00 | “ | Not Included | |||||
Developing | 10yrs | ✓ | ✓ | ✓ | ✓ | 170.00 | “ | Not Included | |||||
Intermediate | 11yrs | ✓ | ✓ | ✓ | ✓ | 170.00 | “ | Not Included | |||||
Improvers | 12yrs | ✓ | ✓ | ✓ | ✓ | 170.00 | “ | Not Included | |||||
ADVANCED SKILLS | |||||||||||||
Race Coaching | 12yrs | ✓ | ✓ | ✓ | ✓ | 170.00 | “ | Not Included | |||||
420 Sailing | 14yrs | ✓ | ✓ | ✓ | ✓ | 220.00 | “ | Included | |||||
Wayfarer Sailing | 14yrs | ✓ | ✓ | ✓ | ✓ | 220.00 | “ | Included | |||||
ISA ACCREDITED COURSES | |||||||||||||
Start Sailing | 9yrs | ✓ | ✓ | 170.00 | “ | Not Included | |||||||
Basic Skills | 10yrs | ✓ | ✓ | 170.00 | “ | Not Included | |||||||
Improving Skills | 11yrs | ✓ | ✓ | 170.00 | “ | Not Included | |||||||
ADVANCED SKILLS | |||||||||||||
Go Racing | 12yrs | ✓ | ✓ | 200.00 | “ | Not Included | |||||||
Advanced Boat Handling | 13yrs | ✓ | ✓ | 200.00 | “ | Not Included | |||||||
Kites & Wires | 14yrs | ✓ | ✓ | 220.00 | “ | Included | |||||||
Adventure | 14yrs | ✓ | ✓ | 220.00 | “ | Included | |||||||
Assistant Instructor | 16yrs | ✓ | ✓ |
250.00
|
None | None |
Note 1: Assistant Instructor courses = Two X 2 week courses – limited places on each course
Note 2: Participation in an ISA accrediting course does not guarantee your certification – you must be able to demonstrate that you have understood and can complete the relevant skills to achieve certification. Similar to acquiring new skills in any discipline, the more time you spend practicing the better you will become. So we encourage you to gain as much experience and time on the water as you can outside of course time. Take any and every opportunity that comes your way to go sailing, even if it’s not in a boat that you have sailed before – get out there, have fun and enjoy your sailing.
Note 3: All courses begin at 9.30am everyday, except the TEEN WEEK beginning June 24th which begins on Monday 24th at 2pm, but begins at
9.30am all other days, and also excepting BOATING BUDDIES and COOL CADETS both begin at 10am and finish at 2pm daily.
All courses finish at 4.30pm everyday, except on WEDNESDAYS, when we break at 1pm, and everyone comes back at 5pm for club racing, which finishes about 9pm.
Note 4: If you book 3 or more weeks in July you can avail of a 50% discount on August course.
The provision of each course is subject to demand and is at the discretion of the Commodore and the Junior Organiser.